| Week # | Date | Day | 9:00 AM Game | 10:15 AM Game | 11:30 AM Game | 12:45 PM Game |
|---|---|---|---|---|---|---|
| 1 | Sept 20 | Sat | 1 vs. 5 | 2 vs. 6 | 3 vs. 7 | 4 vs. 8 |
| 2 | Sept 27 | Sat | 4 vs. 7 | 1 vs. 8 | 2 vs. 5 | 3 vs. 6 |
| 3 | Oct 4 | Sat | 3 vs. 5 | 4 vs. 6 | 1 vs. 7 | 2 vs. 8 |
| 4 | Oct 11 | Sat | 1 vs. 6 | 2 vs. 7 | 3 vs. 8 | 4 vs. 5 |
| 5 | Oct 18 | Sat | 1 vs. 2 | 5 vs. 6 | 3 vs. 4 | 7 vs. 8 |
| 6 | Oct 25 | Sat | 1 vs. 3 | 2 vs. 4 | 5 vs. 7 | 6 vs. 8 |
| 7 | Nov 1 | Sat | 1 vs. 4 | 5 vs. 8 | 2 vs. 3 | 6 vs. 7 |
| 8 | Nov 8 | Sat | 4 vs. 8 | 2 vs. 6 | 3 vs. 7 | 1 vs. 5 |
| 9 | Nov 15 | Sat | 2 vs. 8 | 3 vs. 5 | 4 vs. 6 | 1 vs. 7 |
| 10 | Nov 22 | Sat | 1 vs. 6 | 2 vs. 7 | 3 vs. 8 | 4 vs. 5 |
Coaches: